LMI quick estimate
LMI by Property Price Australia
Compare common LMI scenarios for Australian buyers across property prices and deposit percentages. Use this as a general estimate only; lender quotes can differ by insurer, borrower type, state duty and policy.
LMI matrix
Compare property price and deposit bands
Estimate LMI on common Australian purchase prices at 5%, 10%, 15% and 20% deposits.
| Property price | 5% deposit | 10% deposit | 15% deposit | 20% deposit |
|---|---|---|---|---|
| $600,000 | $13,35895% LVR, +$82/mo | $6,12190% LVR, +$38/mo | $1,72385% LVR, +$11/mo | No LMI80% LVR |
| $700,000 | $15,58495% LVR, +$96/mo | $7,14290% LVR, +$44/mo | $2,01185% LVR, +$12/mo | No LMI80% LVR |
| $800,000 | $17,81195% LVR, +$110/mo | $8,16290% LVR, +$50/mo | $2,29885% LVR, +$14/mo | No LMI80% LVR |
| $900,000 | $20,03795% LVR, +$123/mo | $9,18290% LVR, +$57/mo | $2,58585% LVR, +$16/mo | No LMI80% LVR |
| $1,000,000 | $22,26395% LVR, +$137/mo | $10,20290% LVR, +$63/mo | $2,87285% LVR, +$18/mo | No LMI80% LVR |
LMI premiums vary by lender, insurer, property type and policy rules. Treat this as a broad planning proxy, then use the LMI Calculator to model more inputs. Obtain the actual premium from the lender.
Open detailed LMI calculator