Investor holding costs
Land Tax by State Australia
Compare annual land tax estimates across VIC, NSW, QLD, WA, SA, TAS, ACT and NT for the same taxable land value.
State comparison
Compare annual land tax by state
Enter a taxable land value to compare annual land tax across Australian states and territories.
| State | Estimated tax | Band | Marginal rate | Calculator |
|---|---|---|---|---|
| Australian Capital Territory | $11,138 | $275k-$1m | 1.24% | Open |
| Tasmania | $7,738 | $500k+ | 1.50% | Open |
| Victoria | $4,050 | $600k-$1m | 0.60% | Open |
| Queensland | $3,500 | $600k-$1m | 1.00% | Open |
| Western Australia | $1,500 | $420k-$1m | 0.25% | Open |
| New South Wales | $0 | <= $1.075m (tax-free) | 0.00% | Open |
| South Australia | $0 | <= $936k (tax-free) | 0.00% | Open |
| Northern Territory | $0 | No land tax (NT) | 0.00% | Open |
This comparison uses rates checked on 10 July 2026. The trust option uses default higher trust schedules where applicable, including NSW special-trust treatment. It excludes foreign owner surcharges, absentee surcharges, exemptions and special land classifications.