Investor holding costs
Land Tax by State Australia
Compare annual land tax estimates across VIC, NSW, QLD, WA, SA, TAS, ACT and NT for the same taxable land value.
State comparison
Compare annual land tax by state
Enter a taxable land value to compare annual land tax across Australian states and territories.
| State | Estimated tax | Band | Marginal rate | Calculator |
|---|---|---|---|---|
| Australian Capital Territory | $11,053 | $275k-$1m | 1.24% | Open |
| Tasmania | $7,738 | $500k+ | 1.50% | Open |
| Victoria | $4,050 | $600k-$1m | 0.60% | Open |
| Queensland | $3,500 | $600k-$1m | 1.00% | Open |
| Western Australia | $1,500 | $420k-$1m | 0.25% | Open |
| South Australia | $335 | $833k-$1.338m | 0.50% | Open |
| New South Wales | $0 | <= $1.075m | 0.00% | Open |
| Northern Territory | $0 | No land tax | 0.00% | Open |
This comparison uses the same 2025-26 bracket assumptions as the site land-tax calculator. It excludes foreign owner surcharges, absentee surcharges, principal-place exemptions and special land classifications.