RealEstateCalc
State Comparison
Compare States
Side-by-side comparison of stamp duty, transfer fees, and first home buyer concessions across all Australian states and territories.
Stamp Duty Comparison
Based on a $750,000.00 established home, owner-occupier, no foreign surcharge.
| State | Stamp Duty | Transfer Fees | Total Charges |
|---|---|---|---|
| NSW | $34,792.50 | $140.00 | $35,072.50 |
| VIC | $36,450.00 | $120.00 | $36,690.00 |
| QLD | $26,775.00 | $100.00 | $26,975.00 |
| WACheapest | $24,075.00 | $100.00 | $24,275.00 |
| SAMost Expensive | $44,330.00 | $100.00 | $44,530.00 |
| TAS | $29,595.00 | $100.00 | $29,795.00 |
| ACT | $27,500.00 | $100.00 | $27,700.00 |
| NT | $33,375.00 | $100.00 | $33,575.00 |
Advertisement
First Home Buyer Comparison
Stamp duty concessions for first home buyers purchasing a $750,000.00 established home.
| State | Stamp Duty (FHB) | Savings vs Standard | FHB Guide |
|---|---|---|---|
| NSW | $17,396.25 | $17,396.25 | NSW FHB Guide |
| VIC | $18,225.00 | $18,225.00 | VIC FHB Guide |
| QLD | $26,775.00 | $0.00 | QLD FHB Guide |
| WA | $24,075.00 | $0.00 | WA FHB Guide |
| SA | $44,330.00 | $0.00 | SA FHB Guide |
| TAS | $29,595.00 | $0.00 | TAS FHB Guide |
| ACT | $13,750.00 | $13,750.00 | ACT FHB Guide |
| NT | $33,375.00 | $0.00 | NT FHB Guide |
State-by-State Guides
In-depth articles on stamp duty, land tax, and first home buyer concessions for every state and territory.