RealEstateCalc
State Comparison
Compare States
Side-by-side comparison of stamp duty, transfer fees, and first home buyer concessions across all Australian states and territories.
Stamp Duty Comparison
Based on a $750,000.00 established home, owner-occupier, no foreign surcharge.
| State | Stamp Duty | Transfer Fees | Total Charges |
|---|---|---|---|
| NSW | $28,162.00 | $171.10 | $28,504.20 |
| VICMost Expensive | $40,070.00 | $120.00 | $40,310.00 |
| QLD | $19,600.00 | $220.00 | $20,020.00 |
| WA | $29,740.50 | $200.00 | $30,115.50 |
| SA | $35,080.00 | $200.00 | $35,460.00 |
| TAS | $28,935.00 | $220.00 | $29,300.00 |
| ACTCheapest | $19,208.00 | $460.00 | $19,833.00 |
| NT | $37,125.00 | $145.00 | $37,415.00 |
Advertisement
First Home Buyer Comparison
Stamp duty concessions for first home buyers purchasing a $750,000.00 established home.
| State | Stamp Duty (FHB) | Savings vs Standard | FHB Guide |
|---|---|---|---|
| NSWFull Exemption | $0.00 | $28,162.00 | NSW FHB Guide |
| VIC | $40,070.00 | $0.00 | VIC FHB Guide |
| QLD | $9,800.00 | $9,800.00 | QLD FHB Guide |
| WA | $29,740.50 | $0.00 | WA FHB Guide |
| SA | $35,080.00 | $0.00 | SA FHB Guide |
| TAS | $14,467.50 | $14,467.50 | TAS FHB Guide |
| ACTFull Exemption | $0.00 | $19,208.00 | ACT FHB Guide |
| NT | $37,125.00 | $0.00 | NT FHB Guide |
State-by-State Guides
In-depth articles on stamp duty, land tax, and first home buyer concessions for every state and territory.