realestatecalc.com.au
State Comparison
Compare States
Side-by-side comparison of stamp duty, transfer fees, and first home buyer concessions across all Australian states and territories.
Stamp Duty Comparison
Based on a $750,000.00 established home, owner-occupier, no foreign surcharge.
| State | Stamp Duty | Transfer Fees | Total Charges |
|---|---|---|---|
| NSW | $27,937.00 | $182.73 | $28,302.46 |
| VICMost Expensive | $40,070.00 | $1,860.00 | $42,059.20 |
| QLD | $19,600.00 | $2,901.96 | $22,750.00 |
| WA | $29,740.50 | $375.10 | $30,340.70 |
| SA | $35,080.00 | $7,703.00 | $42,987.00 |
| TAS | $28,935.00 | $256.76 | $29,359.34 |
| ACTCheapest | $19,208.00 | $496.00 | $19,888.00 |
| NT | $37,125.00 | $181.00 | $37,487.00 |
First Home Buyer Comparison
Stamp duty concessions for first home buyers purchasing a $750,000.00 established home.
| State | Stamp Duty (FHB) | Savings vs Standard | FHB Guide |
|---|---|---|---|
| NSWFull Exemption | $0.00 | $27,937.00 | NSW FHB details |
| VIC | $40,070.00 | $0.00 | VIC FHB details |
| QLD | $10,925.00 | $8,675.00 | QLD FHB details |
| WA | $24,225.00 | $5,515.50 | WA FHB details |
| SA | $35,080.00 | $0.00 | SA FHB details |
| TAS | $28,935.00 | $0.00 | TAS FHB details |
| ACTFull Exemption | $0.00 | $19,208.00 | ACT FHB details |
| NT | $37,125.00 | $0.00 | NT FHB details |
State-by-State Guides
In-depth articles on stamp duty, land tax, and first home buyer concessions for every state and territory.