Compare Suburb Property Prices
Side-by-side comparison of median house and unit prices across Australian suburbs. Find where your budget goes furthest.
How to Use This Comparison
This page shows median house and unit prices across suburbs in each Australian capital city, sorted from most to least expensive. Median price is the middle point of all sales — half sold for more, half for less — giving a more reliable snapshot than average prices, which can be skewed by a single high or low sale.
Use the price difference column to see how much more or less each suburb costs compared to the most affordable suburb in that city. This helps identify where your budget goes furthest without moving to a different city entirely. Keep in mind that median prices change over time and the figures shown are approximate — always verify with recent local sales data before making purchasing decisions.
Click any suburb name to view its full profile, including links to stamp duty, mortgage, and purchase cost calculators pre-loaded with that suburb's median price.
Sydney Suburbs
| Suburb | Median House | Median Unit | |
|---|---|---|---|
| Mosman | $4,200,000 | $1,200,000 | View → |
| Bondi | $3,500,000 | $1,100,000 | View → |
| Manly | $3,200,000 | $1,050,000 | View → |
| Chatswood | $2,600,000 | $850,000 | View → |
| Cronulla | $2,400,000 | $900,000 | View → |
| Surry Hills | $2,200,000 | $850,000 | View → |
| Newtown | $1,800,000 | $750,000 | View → |
| Castle Hill | $1,800,000 | $750,000 | View → |
| Hurstville | $1,650,000 | $620,000 | View → |
| Hornsby | $1,600,000 | $650,000 | View → |
| Sutherland | $1,500,000 | $700,000 | View → |
| Parramatta | $1,400,000 | $620,000 | View → |
| Bankstown | $1,050,000 | $500,000 | View → |
| Penrith | $900,000 | $480,000 | View → |
| Liverpool | $880,000 | $450,000 | View → |
| Blacktown | $850,000 | $470,000 | View → |
Melbourne Suburbs
| Suburb | Median House | Median Unit | |
|---|---|---|---|
| Brighton | $3,200,000 | $950,000 | View → |
| South Yarra | $2,500,000 | $550,000 | View → |
| Hawthorn | $2,200,000 | $580,000 | View → |
| St Kilda | $1,800,000 | $520,000 | View → |
| Carlton | $1,600,000 | $450,000 | View → |
| Doncaster | $1,500,000 | $680,000 | View → |
| Bentleigh | $1,500,000 | $600,000 | View → |
| Richmond | $1,450,000 | $550,000 | View → |
| Glen Waverley | $1,450,000 | $650,000 | View → |
| Essendon | $1,400,000 | $520,000 | View → |
| Moonee Ponds | $1,350,000 | $480,000 | View → |
| Northcote | $1,350,000 | $520,000 | View → |
| Box Hill | $1,250,000 | $520,000 | View → |
| Brunswick | $1,200,000 | $500,000 | View → |
| Footscray | $950,000 | $420,000 | View → |
| Frankston | $780,000 | $450,000 | View → |
Brisbane Suburbs
| Suburb | Median House | Median Unit | |
|---|---|---|---|
| Paddington | $1,500,000 | $580,000 | View → |
| South Brisbane | $1,400,000 | $620,000 | View → |
| Indooroopilly | $1,350,000 | $530,000 | View → |
| Carindale | $1,100,000 | $600,000 | View → |
| Chermside | $850,000 | $480,000 | View → |
| Redcliffe | $750,000 | $450,000 | View → |
| Springfield | $700,000 | $420,000 | View → |
| Logan | $620,000 | $380,000 | View → |
Perth Suburbs
Adelaide Suburbs
Hobart Suburbs
Canberra Suburbs
Darwin Suburbs
| Suburb | Median House | Median Unit | |
|---|---|---|---|
| Fannie Bay | $800,000 | $400,000 | View → |
| Stuart Park | $750,000 | $380,000 | View → |
| Parap | $700,000 | $350,000 | View → |
| Darwin City | $650,000 | $350,000 | View → |
| Nightcliff | $600,000 | $300,000 | View → |
| Rapid Creek | $580,000 | $320,000 | View → |
| Casuarina | $550,000 | $300,000 | View → |
| Palmerston | $480,000 | $280,000 | View → |
Newcastle Suburbs
| Suburb | Median House | Median Unit | |
|---|---|---|---|
| Merewether | $1,500,000 | $750,000 | View → |
| Charlestown | $850,000 | $580,000 | View → |
Wollongong Suburbs
| Suburb | Median House | Median Unit | |
|---|---|---|---|
| Thirroul | $1,600,000 | $850,000 | View → |
| Wollongong | $950,000 | $550,000 | View → |
Gold Coast Suburbs
| Suburb | Median House | Median Unit | |
|---|---|---|---|
| Burleigh Heads | $1,600,000 | $850,000 | View → |
| Broadbeach | $1,400,000 | $650,000 | View → |
Sunshine Coast Suburbs
| Suburb | Median House | Median Unit | |
|---|---|---|---|
| Noosa Heads | $2,000,000 | $1,000,000 | View → |
| Maroochydore | $950,000 | $600,000 | View → |