Mortgage stress test
Rate Change Impact Calculator
Convert an assumed lender rate rise, cut or custom stress increase into monthly and annual repayment changes.
Rate sensitivity
Model repayment changes from rate moves
Estimate the monthly and annual repayment impact of a lender rate change. An RBA cash rate move does not guarantee the same change to your home-loan rate.
| Rate move | New rate | Monthly repayment | Monthly change | Annual change |
|---|---|---|---|---|
| -1.00% | 5.17% | $4,104 | -$474 | -$5,694 |
| -0.50% | 5.67% | $4,339 | -$240 | -$2,882 |
| -0.25% | 5.92% | $4,458 | -$121 | -$1,450 |
| +0.25% | 6.42% | $4,701 | +$122 | +$1,466 |
| +0.50% | 6.67% | $4,825 | +$246 | +$2,949 |
| +1.00% | 7.17% | $5,076 | +$497 | +$5,961 |
| +3.00% | 9.17% | $6,127 | +$1,548 | +$18,572 |
This principal-and-interest estimate keeps the entered balance and remaining term fixed. It excludes fees, offset balances, extra repayments and lender-specific calculation methods. Results are indicative and are not a quote, approval or prediction.