Rental Yield by City Australia
Compare gross yield, net yield and indicative cash flow across Australian capital cities using adjustable ownership-cost assumptions.
Investor check
Compare yield, cash flow and tax together
A yield headline is only useful after vacancy, land tax, strata and interest are included.
Yield comparison
Adjust assumptions
Benchmark city gross yields against vacancy, ownership costs, interest and LVR.
| City | Median unit | Gross yield | Annual rent | Net yield | Cash flow | Next step |
|---|---|---|---|---|---|---|
| Darwin | $380,000 | 6.0% | $22,800 | 4.17% | -$3,156 | Model |
| Perth | $450,000 | 4.4% | $19,800 | 2.87% | -$9,596 | Model |
| Adelaide | $450,000 | 4.3% | $19,350 | 2.77% | -$10,037 | Model |
| Hobart | $450,000 | 4.3% | $19,350 | 2.77% | -$10,037 | Model |
| Canberra | $550,000 | 4.0% | $22,000 | 2.74% | -$12,440 | Model |
| Brisbane | $530,000 | 3.9% | $20,670 | 2.60% | -$12,743 | Model |
| Melbourne | $580,000 | 3.6% | $20,880 | 2.41% | -$15,038 | Model |
| Sydney | $780,000 | 3.1% | $24,180 | 2.20% | -$21,804 | Model |
How to read rental yield by city
Gross yield is a fast screen, but net yield is the decision metric. A city with a higher gross yield can still produce weaker cash flow after vacancy, strata, insurance, land tax and interest are included.
Use the table to shortlist cities, then model the exact property in the Rental Yield Calculator.
Benchmark source: Cotality — Quarterly Rental Review Q1 2026, last updated 2026-04-15. Some market snapshot values are marked as illustrative in the source data where the public article did not surface every city value.